Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-10-22 14:07:51	2.12	Lin	2.12
Chamber 2	0	2	2	61	2013-10-22 14:08:56	2.35	Lin	2.35
Chamber 3	0	3	3	61	2013-10-22 14:10:01	3.01	Lin	3.01
Chamber 4	0	4	4	61	2013-10-22 14:11:06	2.94	Lin	2.94
Chamber 5	0	5	5	61	2013-10-22 14:12:11	0.03	Lin	0.03
Chamber 6	0	6	6	61	2013-10-22 14:13:15	4.25	Exp 3	3.46
Chamber 7	0	7	7	61	2013-10-22 14:14:20	2.65	Lin	2.65
Chamber 8	0	8	8	61	2013-10-22 14:15:25	0.94	Lin	0.94
